| MEPOS 2025 FRIDAY – WORKSHOP 1: GAIT ANALYSIS IN PEDIATRIC ORTHOPAEDIC PRACTICE | ||
|---|---|---|
| Time | Topic | Speakers |
| 08:30 – 08:45 | Welcome and Introduction | Sattar Alshryda – UAE |
| 08:45 – 09:00 | What is 3D/4D Gait Analysis | Jennifer Walsh – UAE |
| 09:00 – 09:15 | What are the Kinematics of the Lower Limbs? | Sattar Alshryda – UAE |
| 09:15 – 09:30 | What are the Kinetics of the Lower Limbs? | Mohammed Kenaway – UAE |
| 09:30 – 09:45 | Electromyography | Mohammed Kenaway – UAE |
| 09:45 – 10:00 | Putting the Above Together | Interactive Session — All Faculty |
| 10:00 – 10:30 COFFEE BREAK | ||
| 10:30 – 10:45 | Gait Analysis Patterns in Hemiplegic Cerebral Palsy | Veronika Vasilcova – KSA |
| 10:45 – 11:00 | Gait Analysis Patterns in Diplegic Cerebral Palsy | Veronika Vasilcova – KSA |
| 11:00 – 12:30 | Live Demo | Jennifer Walsh – UAE & Veronika Vasilcova – KSA |
| 12:30 – 14:00 LUNCH | ||
Workshop: Gait Analysis in Pediatric Orthopaedic Practice
Friday
Join leading pediatric orthopaedic professionals for a focused, hands-on workshop in clinical gait analysis. Learn practical techniques, exchange insights, and expand your network — powered by Qualisys.
AED 75
Register Now